Bahri Annual Report-2017

Annual Report 2017

138

139139

11 Fleet Information

Bahri Chemical Fleet in 2017

Bahri Dry Bulk Vessels in 2017

Length (m) 183.10 183.10 183.10 183.02 183.02 183.02 183.02 183.02 183.02 183.02 183.02 183.02 183.02 183.00 183.00 183.00 183.00 183.00 183.00 183.00 183.00 183.00 183.00 228.00 183.00 183.00 183.12 183.12 183.12 183.12 183.12

Beam (m)

No. of tanks

Speed (knot)

DWT Draft (m) Beam (m) Length (m)

Horsepower Speed (knots)

No.

Carriers

Year built

DWT

No.

Ship

Year built

1 2 3 4 5 6 7 8 9

*NCC Makkah *NCC Riyadh *NCC Jubail NCC Najed NCC Al Hijaz NCC Tihama NCC Abha NCC Tabuk NCC Qassim NCC Rabigh NCC Sudair NCC Hail NCC Noor NCC Huda NCC Amal NCC Safa NCC Danah NCC Nasma NCC Shams NCC Najem NCC Reem NCC Sama NCC Fajr NCC Qamar NCC Maha NCC Bader NCC Ghazal NCC Jood NCC Masa NCC Wafa

1995 1995 1996 2005 2005 2006 2006 2006 2006 2007 2007 2008 2011 2011 2011 2011 2011 2011 2012 2012 2012 2012 2013 2009 2009 2014 2014 2014 2014 2014

32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 32.2 36.8 32.0 32.0 32.2 32.2 32.2 32.2 32.2

37.500 37.500 37.500 46.200 46.200 46.200 46.200 46.200 46.200 46.200 46.200 46.200 46.200 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 45.000 75.000 46.195 46.265 50,000 50,000 50,000 50,000 50,000

52 52 52 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 30 22 22 14 14 14 14 14

16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 15 15 15 15 15 15 15

1 Bahri Arasco 2 Bahri Grain 3 Bahri Bulk 4 Bahri Wafi 5 Bahri Trader

2013 2014 2014 2014 2014

81,855 81,855 81,855 81,855 81,855

14.45 14.45 14.45 14.45 14.45

32.26 32.26 32.26 32.26 32.26

228.99 228.99 228.99 228.99 228.99

9,840 9,840 9,840 9,840 9,840

14.5 14.5 14.5 14.5 14.5

Bahri Logistics Vessels in 2017

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Capacity (TEU con¬tainer) Horsepower Speed (knots)

NCC Dammam 2008

(DWT) Draft (m) Beam (m)

Length (m)

No.

Ship Year built Weight

1 Bahri Abha 2 Bahri Hofuf

2013 2013

26.00 26.00 26.00 26.00 26.00 26.00

9.5 9.5 9.5 9.5 9.5 9.5

32.30 32.30 32.30 32.30 32.30 32.30

225 225 225 225 225 225

2.50 2.50 2.50 2.50 2.50 2.50

8.907 8.907 8.907 8.907 8.907 8.907

17 17 17 17 17 17

3 Bahri Tabuk 2013 4 Bahri Jazan 2013 5 Bahri Jeddah 2014 6 Bahri Yanbu 2014

Total capacity (DWT)

1,441,890

Powered by