46
47
Annual Report 2018
Bahri Logistics Fleet in 2018
Bahri Chemicals fleet in 2018
Capacity (TEU container)
Weight (DWT) 26,000 26,000 26,000 26,000 26,000 26,000
Horse- power 8,907 8,907 8,907 8,907 8,907 8,907
Speed (knots)
Vessel name
Year built
Length (m)
Beam (m)
DWT
No. of tanks Speed (knots)
Vessel name
Year built
Draft (m)
Beam (m) Length (m)
NCC Makkah* NCC Riyadh* NCC Jubail* NCC Najed NCC Al Hijaz NCC Tihama NCC Abha NCC Tabuk NCC Qassim NCC Rabigh NCC Sudair NCC Dammam
1995 1995 1996 2005 2005 2006 2006 2006 2006 2007 2007 2008 2008 2011 2011 2011 2011 2011 2011 2012 2012 2012 2012 2013 2009 2009 2014 2014 2014 2014 2014
183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 183 228 183 183 183 183 183 183 183
32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 37 32 32 32 32 32 32 32
37,500 37,500 37,500 46,200 46,200 46,200 46,200 46,200 46,200 46,200 46,200 46,200 46,200 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 75,000 46,195 46,265 50,000 50,000 50,000 50,000 50,000
52 52 52 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 30 22 22 14 14 14 14 14
16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 15 15 15 15 15 15 15
Bahri Abha Bahri Hofuf Bahri Tabuk Bahri Jazan Bahri Jeddah Bahri Yanbu
2013 2013 2013 2013 2014 2014
10 10 10 10 10 10
32 32 32 32 32 32
225 225 225 225 225 225
2,500 2,500 2,500 2,500 2,500 2,500
17 17 17 17 17 17
Bahri Dry Bulk Fleet in 2018
Speed (knots)
Vessel name
Year built
DWT
Draft (m)
Beam (m)
Length (m)
Horsepower
Bahri Arasco Bahri Grain Bahri Bulk Bahri Wafi Bahri Trader
2013 2014 2014 2014 2014
81,855 81,855 81,855 81,855 81,855
14 14 14 14 14
32 32 32 32 32
229 229 229 229 229
9,840 9,840 9,840 9,840 9,840
15 15 15 15 15
NCC Hail NCC Noor NCC Huda NCC Amal NCC Safa NCC Danah NCC Nasma NCC Shams NCC Najem NCC Reem NCC Sama NCC Qamar NCC Maha NCC Bader NCC Ghazal NCC Jood NCC Masa NCC Wafa NCC Fajr
Bahri Clean Petroleum Product (CPP) Fleet in 2018
Length (m)
Speed (knots)
Vessel name
Year built
Type
Beam (m)
DWT
No. of tanks
Khafji
2003 2005 2005 2006 2006
Double hull Double hull Double hull Double hull Double hull
248 200 200 200 200
43 32 32 32 32
97,000 49,000 49,000 49,000 49,000
14 14 14 14 14
14 14 14 14 14
Bahri Iris
Bahri Jasmine
Bahri Rose Bahri Tulip
Fleet Capacity 14M
DWT The capacity of Oil Tanker fleet
1.4M 156K 400K 293K
DWT
The capacity of Chemical fleet
DWT
The capacity of Logistics fleet
DWT
The capacity of Dry Bulk fleet
1,441,890
Total DWT
DWT
The capacity of Clean Petroleum Product (CPP) fleet
Powered by FlippingBook